Index of /pdf/aqar_doc_24

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.1.1 Final.pdf 2025-01-13 17:33 25M 
 1.1.2 Final.pdf 2025-01-13 17:34 81M 
 1.1.3 (A) Final.pdf 2025-01-13 17:33 6.6M 
 1.1.3.pdf 2025-01-13 17:33 647K 
 1.2.1.1 (A)-Minutes ..>2025-01-13 17:33 565K 
 1.2.1.1.xlsx 2025-01-13 17:33 9.7K 
 1.2.1 CBCS Elective ..>2025-01-13 17:33 565K 
 1.2.2.1 (A) - Brochu..>2025-01-13 17:33 7.9M 
 1.2.2.1 Certificate ..>2025-01-13 17:34 103M 
 1.2.2.xlsx 2025-01-13 17:33 10K 
 1.2.3 - Number of st..>2025-01-13 17:34 34M 
 1.2.3.pdf 2025-01-13 17:33 58K 
 1.3.1 Final.pdf 2025-01-13 17:33 3.4M 
 1.3.2 (B) Final.pdf 2025-01-13 17:33 8.2M 
 1.3.2 A Final.pdf 2025-01-13 17:34 25M 
 1.3.3 Final.pdf 2025-01-13 17:34 41M 
 1.4.1 B Action Takan..>2025-01-13 17:33 1.5M 
 1.4.1 Final.pdf 2025-01-13 17:34 5.8M 
 1.4.2 Final.pdf 2025-01-13 17:34 2.0M 
 3.1.3.1.pdf 2025-01-14 16:05 21M 
 3.3.1. Additional In..>2025-01-13 17:51 15M 
 3.3.3.1. Additional ..>2025-01-13 17:51 12M 
 3.3.3.1. Report of E..>2025-01-13 17:51 12M 
 3.3.4.1. Additional ..>2025-01-13 17:51 16M 
 3.3.4.1. Report.pdf 2025-01-13 17:51 16M 
 3.4.2.1. e-copies.pdf 2025-01-13 17:51 14M 
 5.1.1.1-(A) SELF ATT..>2025-01-13 14:05 535K 
 5.1.1.1 .pdf 2025-01-13 14:05 535K 
 5.1.1.1 DATA TEMPLAT..>2025-01-13 14:04 11K 
 5.1.1.pdf 2025-01-13 14:05 535K 
 5.1.2.1-(Date Templa..>2025-01-13 14:05 8.9K 
 5.1.2.1 inst sch.pdf 2025-01-13 14:05 220K 
 5.1.2 Institutional ..>2025-01-13 14:05 220K 
 5.1.3-(Data Template..>2025-01-13 14:05 11K 
 5.1.3 capacity build..>2025-01-13 14:05 3.0M 
 5.1.4.1-(Data Temp) ..>2025-01-13 14:05 11K 
 5.1.4 Competitive ex..>2025-01-13 14:05 2.7M 
 5.1.5 (A) Minutes.pdf 2025-01-13 14:05 479K 
 5.1.5 (B) students g..>2025-01-13 14:05 479K 
 5.1.5 Details of Gra..>2025-01-13 14:05 479K 
 5.2.1.1-(Data Templa..>2025-01-13 14:05 10K 
 5.2.1.1 Placement.pdf 2025-01-13 14:05 810K 
 5.2.1 Placement.pdf 2025-01-13 14:05 810K 
 5.2.2.1-(A) PROOF.pdf 2025-01-13 14:05 670K 
 5.2.2.1-(Data Templa..>2025-01-13 14:05 11K 
 5.2.2.1 HE.pdf 2025-01-13 14:05 670K 
 5.2.2. HE.pdf 2025-01-13 14:05 670K 
 5.2.3.1 JAM NIL.pdf 2025-01-13 14:05 185K 
 5.2.3.2-(Data Templa..>2025-01-13 14:05 11K 
 5.2.3.2 JAM NIL.pdf 2025-01-13 14:05 185K 
 5.2.3 JAM NIL.pdf 2025-01-13 14:05 185K 
 5.3.1.1 awards medal..>2025-01-13 14:05 1.3M 
 5.3.1.1 data templat..>2025-01-13 14:05 11K 
 5.3.1 awards medals ..>2025-01-13 14:05 1.3M 
 5.3.1 awards medals.pdf2025-01-13 14:05 1.3M 
 5.3.2 students in co..>2025-01-13 14:05 945K 
 5.3.3.1 (A) Report s..>2025-01-13 14:05 880K 
 5.3.3.1-(Data Templa..>2025-01-13 14:05 11K 
 5.3.3.1 sports and c..>2025-01-13 14:05 880K 
 5.3.3 sports and cul..>2025-01-13 14:05 880K 
 5.4.1 Al.pdf 2025-01-13 14:05 381K 
 5.4.2 Al contri.pdf 2025-01-13 14:05 175K 
 7.1.1 gender senseti..>2025-01-14 15:46 881K 
 7.1.1 geotag ok.pdf 2025-01-14 15:46 2.3M 
 7.1.2.pdf 2025-01-14 15:46 1.0M 
 7.1.3.pdf 2025-01-14 15:46 1.2M 
 7.1.4.pdf 2025-01-14 15:46 850K 
 7.1.5.pdf 2025-01-14 15:46 844K 
 7.1.6.pdf 2025-01-14 15:46 1.4M 
 7.1.8.pdf 2025-01-14 15:46 1.8M 
 7.1.9.pdf 2025-01-14 15:46 2.3M 
 7.1.10.pdf 2025-01-14 15:46 1.5M 
 7.1.10 committee.pdf 2025-01-14 15:46 938K 
 7.1.11.pdf 2025-01-14 15:46 1.4M 
 7.2 Best Practices.pdf 2025-01-14 15:46 2.1M 
 7.3.2 2023-24.pdf 2025-01-14 15:46 529K 
 7.3 distiveness.pdf 2025-01-14 15:46 2.1M 
 a. 7.1.7.pdf 2025-01-14 15:46 1.2M 
 b. 7.1.7.pdf 2025-01-14 15:46 766K 
 c. 7.1.7.pdf 2025-01-14 15:46 933K